【 世界のタバコ価格 ランキング(WHO版)】
順位 | COUNTRY | 2018 | |
PRICE OF A 20-CIGARETTE PACK OF THE MOST SOLD BRAND | |||
INTERNATIONAL DOLLARS AT PURCHASING POWER PARITY | IN US$ AT OFFICIAL EXCHANGE RATES | ||
1 | Sri Lanka | 22.17 | 6.89 |
2 | Turkmenistan | 18.81 | 7.14 |
3 | Saudi Arabia | 17.68 | 7.33 |
4 | Singapore | 16.87 | 10.35 |
5 | Jamaica | 16.59 | 9.10 |
6 | New Zealand | 16.08 | 16.31 |
7 | Seychelles | 15.56 | 8.40 |
8 | Ireland | 14.95 | 14.32 |
9 | Australia | 14.47 | 15.42 |
10 | Nauru | 13.77 | 9.66 |
11 | United Kingdom of Great Britain and Northern Ireland | 13.58 | 12.37 |
12 | Norway | 13.15 | 14.51 |
13 | Fiji | 12.09 | 6.76 |
14 | Malaysia | 11.94 | 4.19 |
15 | Tonga | 11.90 | 8.83 |
16 | India | 10.51 | 2.77 |
17 | Bahrain | 10.15 | 5.32 |
18 | France | 10.08 | 9.39 |
19 | Ecuador | 10.06 | 5.40 |
20 | Peru | 9.81 | 4.89 |
21 | Canada | 9.78 | 9.07 |
22 | Eritrea | 9.70 | 6.50 |
23 | Romania | 9.58 | 4.43 |
24 | Malta | 9.52 | 6.45 |
25 | Hungary | 9.40 | 4.54 |
26 | Dominican Republic | 9.39 | 4.03 |
27 | Iceland | 9.38 | 12.98 |
28 | Algeria | 9.34 | 2.55 |
29 | Israel | 9.25 | 9.83 |
30 | United Arab Emirates | 9.23 | 5.45 |
31 | Mauritius | 9.10 | 4.25 |
32 | Netherlands | 8.87 | 8.22 |
33 | Poland | 8.83 | 4.25 |
34 | Turkey | 8.54 | 2.76 |
35 | Trinidad and Tobago | 8.42 | 4.43 |
36 | Botswana | 8.34 | 3.81 |
37 | Papua New Guinea | 8.29 | 5.64 |
38 | Germany | 8.25 | 7.51 |
39 | Lithuania | 8.22 | 4.40 |
40 | Portugal | 8.20 | 5.87 |
41 | Bulgaria | 8.06 | 3.12 |
42 | Belgium | 8.03 | 7.75 |
43 | Finland | 7.96 | 8.47 |
44 | Suriname | 7.91 | 3.35 |
45 | Bosnia and Herzegovina | 7.90 | 3.29 |
46 | Greece | 7.85 | 5.40 |
47 | Spain | 7.70 | 5.87 |
48 | Oman | 7.59 | 3.12 |
49 | Panama | 7.59 | 4.50 |
50 | Estonia | 7.58 | 4.99 |
51 | Cyprus | 7.53 | 5.28 |
52 | Barbados | 7.52 | 7.33 |
53 | Italy | 7.49 | 6.45 |
54 | Namibia | 7.46 | 3.80 |
55 | Eswatini | 7.35 | 2.93 |
56 | Sweden | 7.35 | 7.44 |
57 | Lesotho | 7.31 | 3.13 |
58 | Czechia | 7.11 | 4.31 |
59 | Samoa | 7.06 | 5.19 |
60 | Croatia | 7.05 | 3.95 |
61 | Slovakia | 6.99 | 3.87 |
62 | Latvia | 6.94 | 4.11 |
63 | Chile | 6.86 | 4.23 |
64 | United States of America | 6.86 | 6.86 |
65 | Switzerland | 6.83 | 8.71 |
66 | Maldives | 6.78 | 4.41 |
67 | Austria | 6.59 | 6.45 |
68 | Montenegro | 6.49 | 2.93 |
69 | Jordan | 6.27 | 2.82 |
70 | Palau | 6.22 | 6.85 |
71 | Indonesia | 6.21 | 1.82 |
72 | Nepal | 6.19 | 1.97 |
73 | Uruguay | 6.17 | 4.58 |
74 | Slovenia | 6.08 | 4.34 |
75 | Luxembourg | 6.02 | 6.22 |
76 | South Africa | 6.01 | 2.85 |
77 | El Salvador | 6.00 | 2.89 |
78 | Denmark | 5.99 | 7.01 |
79 | Serbia | 5.92 | 2.48 |
80 | Vanuatu | 5.91 | 6.63 |
81 | Kuwait | 5.90 | 2.81 |
82 | Saint Vincent and the Grenadines | 5.90 | 3.70 |
83 | Morocco | 5.80 | 2.18 |
84 | Albania | 5.56 | 2.24 |
85 | Mexico | 5.49 | 2.70 |
86 | Kiribati | 5.32 | 4.46 |
87 | Russian Federation | 5.31 | 1.99 |
88 | Republic of Korea | 5.28 | 4.02 |
89 | Qatar | 5.21 | 2.75 |
90 | Saint Lucia | 5.05 | 3.33 |
91 | Chad | 4.99 | 1.79 |
92 | Guatemala | 4.90 | 2.67 |
93 | Costa Rica | 4.87 | 3.35 |
94 | United Republic of Tanzania | 4.86 | 1.54 |
95 | Thailand | 4.85 | 1.80 |
96 | Saint Kitts and Nevis | 4.80 | 2.96 |
97 | Grenada | 4.79 | 3.30 |
98 | Tuvalu | 4.70 | 4.46 |
99 | Timor-Leste | 4.69 | 2.00 |
100 | Egypt | 4.68 | 0.90 |
101 | Antigua and Barbuda | 4.67 | 2.96 |
102 | Gambia | 4.66 | 1.25 |
103 | Zambia | 4.55 | 1.76 |
104 | Sudan | 4.48 | 1.67 |
105 | Japan | 4.45 | 3.97 |
106 | Honduras | 4.25 | 2.09 |
107 | Uzbekistan | 4.25 | 0.77 |
108 | Madagascar | 4.22 | 1.22 |
109 | Argentina | 4.04 | 2.18 |
110 | Gabon | 4.04 | 1.79 |
111 | China | 4.02 | 2.06 |
112 | Solomon Islands | 4.01 | 4.00 |
113 | North Macedonia | 3.97 | 1.50 |
114 | Cabo Verde | 3.96 | 1.91 |
115 | Mauritania | 3.89 | 1.12 |
116 | Tunisia | 3.87 | 1.06 |
117 | Georgia | 3.83 | 1.51 |
118 | Nicaragua | 3.81 | 1.42 |
119 | Micronesia (Federated States of) | 3.76 | 3.50 |
120 | Lebanon | 3.73 | 2.32 |
121 | Burkina Faso | 3.70 | 1.34 |
122 | Mali | 3.70 | 1.43 |
123 | Iran (Islamic Republic of) | 3.68 | 1.02 |
124 | Republic of Moldova | 3.68 | 1.69 |
125 | Tajikistan | 3.63 | 0.85 |
126 | Bolivia (Plurinational State of) | 3.58 | 1.66 |
127 | Belize | 3.51 | 2.00 |
128 | Comoros | 3.49 | 1.79 |
129 | Armenia | 3.40 | 1.41 |
130 | Ukraine | 3.32 | 1.09 |
131 | Zimbabwe | 3.28 | 1.75 |
132 | Guyana | 3.25 | 1.82 |
133 | Uganda | 3.17 | 0.95 |
134 | Angola | 3.16 | 1.75 |
135 | Congo | 3.16 | 1.16 |
136 | Philippines | 3.14 | 1.08 |
137 | Senegal | 3.13 | 1.25 |
138 | Kazakhstan | 3.05 | 1.04 |
139 | Colombia | 3.03 | 1.39 |
140 | Ghana | 2.99 | 1.06 |
141 | Côte d'Ivoire | 2.95 | 1.25 |
142 | Myanmar | 2.94 | 0.56 |
143 | Libya | 2.93 | 1.82 |
144 | Kyrgyzstan | 2.92 | 0.97 |
145 | Togo | 2.82 | 1.07 |
146 | Venezuela (Bolivarian Republic of) | 2.81 | . . . |
147 | Mongolia | 2.77 | 0.81 |
148 | Azerbaijan | 2.76 | 0.71 |
149 | Yemen | 2.75 | 2.56 |
150 | Viet Nam | 2.57 | 0.87 |
151 | Bangladesh | 2.53 | 0.96 |
152 | Kenya | 2.52 | 1.29 |
153 | Lao People's Democratic Republic | 2.49 | 0.81 |
154 | Brazil | 2.45 | 1.33 |
155 | Dominica | 2.42 | 1.70 |
156 | Benin | 2.37 | 0.89 |
157 | Niger | 2.25 | 0.89 |
158 | Cameroon | 2.24 | 0.89 |
159 | Marshall Islands | 2.24 | 2.50 |
160 | Mozambique | 2.24 | 0.86 |
161 | Burundi | 2.12 | 0.90 |
162 | Rwanda | 2.10 | 0.75 |
163 | Guinea-Bissau | 2.07 | 0.89 |
164 | Equatorial Guinea | 2.04 | 0.89 |
165 | Sierra Leone | 2.03 | 0.62 |
166 | Nigeria | 1.99 | 0.72 |
167 | Sao Tome and Principe | 1.98 | 1.18 |
168 | Belarus | 1.82 | 0.55 |
169 | Central African Republic | 1.63 | 0.98 |
170 | Liberia | 1.63 | 0.81 |
171 | Pakistan | 1.60 | 0.39 |
172 | Ethiopia | 1.54 | 0.55 |
173 | Afghanistan | 1.50 | 0.41 |
174 | Somalia | 1.44 | 0.49 |
175 | Cambodia | 1.42 | 0.49 |
176 | Democratic Republic of the Congo | 1.28 | 0.77 |
177 | Iraq | 1.24 | 0.42 |
178 | Paraguay | 0.80 | 0.35 |
出典:WHO
「WHO REPORT ON THE GLOBAL TOBACCO EPIDEMIC, 2019」
Appendices VII, VIII and IX
◇ Table 9.1 Taxes and retail price for a pack of 20 cigarette most sold brand
――――――――――――――
ウータンのブログ


ウータン(03/18)
zom(03/18)
ウータン(03/17)
ウータン(03/17)
ウータン(03/15)